All original data on this page is based on the sterling work of Siphon X with his express permission. He parses the replay files the players supply for GCS2 and it It is currently based on the qualifier tournaments. For more tourney stats by Siphon please see his COH2.ORG work.
Finalists vs. Finalists in qualifying:
Finalists win/loss total:
Player | Won | Loss | % | ||||||
---|---|---|---|---|---|---|---|---|---|
DevM | 11 | 0 | 100% | ||||||
Luvnest | 23 | 7 | 77% | ||||||
VonIvan | 28 | 10 | 74% | ||||||
Vonasten | 20 | 10 | 67% | ||||||
Talisman | 21 | 11 | 66% | ||||||
HelpingHans | 13 | 9 | 59% | ||||||
Refero | 16 | 12 | 58% | ||||||
Jesulin | 16 | 13 | 55% |
GCS2 Seed: 1
Total number of games: 11
Average game length: 22:38
Games played as
Faction | games | won | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | |||||||||
6 | 6 |
Games played against
Faction | games | won | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | 5 | |||||||||
4 | 4 | |||||||||
1 | 1 | |||||||||
1 | 1 |
Commanders used
Faction | Commander | Times Used | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mobile Defense Doctrine | 4 | |||||||||
Lightning War Doctrine | 1 | |||||||||
Guard Rifle Combined Arms Tactic | 6 |
GCS2 Seed: 2
Total number of games: 30
Average game length: 27:46
Games played as
Faction | games | won | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
14 | 12 | |||||||||
11 | 8 | |||||||||
2 | 1 | |||||||||
2 | 2 | |||||||||
1 | 0 |
Games played against
Faction | games | won | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
7 | 3 | |||||||||
12 | 9 | |||||||||
7 | 7 | |||||||||
3 | 3 | |||||||||
1 | 1 |
Commanders used
Faction | Commander | Times Used | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
German Mechanized Doctrine | 2 | ||||||||||
Mobile Defense Doctrine | 6 | ||||||||||
Spearhead Doctrine | 1 | ||||||||||
Jaeger Infantry Doctrine | 2 | ||||||||||
Blitzkrieg Doctrine | 2 | ||||||||||
None picked | 1 | ||||||||||
Guard Motor Coordination Tactics | 7 | ||||||||||
Tank Hunter Tactics | 4 | ||||||||||
Overwatch Doctrine | 1 | ||||||||||
Special Operations Doctrine | 1 | ||||||||||
Airborne Company | 2 | ||||||||||
Commando Regiment | 1 |
GCS2 Seed: 3
Total number of games: 38
Average game length: 22:36
Games played as
Faction | games | won | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
6 | 4 | |||||||||
17 | 12 | |||||||||
14 | 10 | |||||||||
1 | 0 |
Games played against
Faction | games | won | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
6 | 4 | |||||||||
13 | 8 | |||||||||
12 | 8 | |||||||||
4 | 4 | |||||||||
3 | 2 |
Commanders used
Faction | Commander | Times Used | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mobile Defense Doctrine | 6 | |||||||||
Guard Rifle Combined Arms Tactic | 13 | |||||||||
Guard Motor Coordination Tactics | 3 | |||||||||
Luftwaffe Ground Forces Doctrine | 1 | |||||||||
Special Operations Doctrine | 8 | |||||||||
Overwatch Doctrine | 5 | |||||||||
Airborne Company | 1 |
(excluding the game vs. Torano because the replay is missing)
GCS2 Seed: 4
Total number of games: 30
Average game length: 24:02
Games played as
Faction | games | won | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
12 | 7 | |||||||||
15 | 11 | |||||||||
3 | 2 |
Games played against
Faction | games | won | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
10 | 7 | |||||||||
8 | 2 | |||||||||
5 | 4 | |||||||||
6 | 6 | |||||||||
1 | 1 |
Commanders used
Faction | Commander | Times Used | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mobile Defense Doctrine | 11 | |||||||||
None picked | 1 | |||||||||
Guard Rifle Combined Arms Tactic | 5 | |||||||||
Guard Motor Coordination Tactics | 8 | |||||||||
None picked | 1 | |||||||||
Armored Assault Tactics | 1 | |||||||||
Special Operations Doctrine | 1 | |||||||||
Fortifications Doctrine | 2 |
GCS2 Seed: 5
Total number of games: 30
Average game length: 34:29
Games played as
Faction | games | won | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
14 | 8 | |||||||||
16 | 11 |
Games played against
Faction | games | won | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
4 | 2 | |||||||||
12 | 8 | |||||||||
9 | 5 | |||||||||
4 | 3 | |||||||||
1 | 1 |
Commanders used
Faction | Commander | Times Used | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Guard Motor Coordination Tactics | 6 | |||||||||
Armored Assault Tactics | 7 | |||||||||
Guard Rifle Combined Arms Tactic | 1 | |||||||||
Special Operations Doctrine | 13 | |||||||||
Luftwaffe Ground Forces Doctrine | 3 |
GCS2 Seed: 6
Total number of games: 22
Average game length: 33:24
Games played as
Faction | games | won | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
5 | 4 | |||||||||
4 | 2 | |||||||||
8 | 4 | |||||||||
5 | 3 |
Games played against
Faction | games | won | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
6 | 4 | |||||||||
9 | 6 | |||||||||
7 | 3 |
Commanders used
Faction | Commander | Times Used | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Osttruppen Doctrine | 5 | |||||||||
Special Operations Doctrine | 4 | |||||||||
Airborne Company | 5 | |||||||||
Heavy Cavalry Company | 3 | |||||||||
Special Weapons Regiment | 5 |
GCS2 Seed: 7
Total number of games: 28
Average game length: 28:18
Games played as
Faction | games | won | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
15 | 11 | |||||||||
10 | 5 | |||||||||
3 | 0 |
Games played against
Faction | games | won | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
10 | 4 | |||||||||
4 | 1 | |||||||||
3 | 1 | |||||||||
8 | 7 | |||||||||
3 | 3 |
Commanders used
Faction | Commander | Times Used | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mobile Defense Doctrine | 11 | |||||||||
Jaeger Infantry Doctrine | 3 | |||||||||
None picked | 1 | |||||||||
Guard Rifle Combined Arms Tactic | 3 | |||||||||
Guard Motor Coordination Tactics | 1 | |||||||||
None picked | 1 | |||||||||
Armored Assault Tactics | 2 | |||||||||
Tank Hunter Tactics | 3 | |||||||||
Special Weapons Regiment | 2 | |||||||||
None picked | 1 |
GCS2 Seed: 8
Total number of games: 29
Average game length: 26:18
Games played as
Faction | games | won | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
9 | 3 | |||||||||
11 | 7 | |||||||||
8 | 5 | |||||||||
1 | 1 |
Games played against
Faction | games | won | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
6 | 3 | |||||||||
9 | 4 | |||||||||
6 | 5 | |||||||||
6 | 4 | |||||||||
2 | 0 |
Commanders used
Faction | Commander | Times Used | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mobile Defense Doctrine | 7 | |||||||||
Mechanized Assault Doctrine | 1 | |||||||||
Jaeger Infantry Doctrine | 1 | |||||||||
Guard Motor Coordination Tactics | 1 | |||||||||
Guard Rifle Combined Arms Tactic | 4 | |||||||||
Armored Assault Tactics | 4 | |||||||||
Tank Hunter Tactics | 2 | |||||||||
Special Operations Doctrine | 6 | |||||||||
Luftwaffe Ground Forces Doctrine | 1 | |||||||||
Breakthrough Doctrine | 1 | |||||||||
Airborne Company | 1 |
Faction | picked | games won | % | |||||||
---|---|---|---|---|---|---|---|---|---|---|
146 | 76 | 52% | ||||||||
176 | 94 | 53% | ||||||||
168 | 96 | 57% | ||||||||
93 | 34 | 36% | ||||||||
45 | 14 | 31% |
Faction | picked | axis won | % | |||||||
---|---|---|---|---|---|---|---|---|---|---|
vs. | 89 | 40 | 44% | |||||||
vs. | 42 | 26 | 61% | |||||||
vs. | 15 | 10 | 66% | |||||||
vs. | 87 | 42 | 48% | |||||||
vs. | 51 | 33 | 64% | |||||||
vs. | 30 | 21 | 70% |